Knowledge Management System of Institute of Rock and Soil Mechanics,CAS
Characteristic microseismicity during the development process of intermittent rockburst in a deep railway tunnel | |
Feng, Guang-Liang; Feng, Xia-Ting![]() | |
2019 | |
Source Publication | INTERNATIONAL JOURNAL OF ROCK MECHANICS AND MINING SCIENCES
![]() |
ISSN | 1365-1609 |
Volume | 124Pages:- |
Abstract | During deep tunnel excavation, more than one rockburst sometimes occur in a particular area which seriously threatens construction safety. In this work, the characteristic microseismicity occurring during the development process of intermittent rockburst (more than one rockburst occurring in a particular area) and single rockburst (only one rockburst occurring in a particular area) and the associated mechanism of formation are studied. Data was collected during the construction of a railway tunnel in southwestern China. Microseismicity was recorded and analyzed before and after each rockburst (for both intermittent and single rockbursts). The Schmidt number declines heavily with time, the cumulative apparent volume rises sharply with time, and the Seismic activity is high before the rockburst. However, this characteristic microseismicity can also be found with no rockburst occurrence. Between each rockburst in an intermittent rockburst, the MS events mostly have low MS energy, i.e. whose logarithm (measured in Joules) is smaller than 3.5, and the energy stored in the rockmass of the rockburst zone is not adequately released. Therefore, there is likely to be another rockburst after the blast when high in situ stress is present. After the last rockburst of an intermittent rockburst and the single rockburst, some MS events of high MS energy, i.e. whose logarithm (measured in Joules) is larger than 3.5, occur in the deep surrounding rockmass and the energy stored in the rockmass of the rockburst zone is gradually released to a certain degree. The stress is transferred to the deep surrounding rockmass whose stability is relatively high. As a result, a subsequent rockburst is hardly likely to occur again. |
Keyword | Rock mechanics Rockburst Microseismicity Warning Deep tunnel |
DOI | 10.1016/j.ijrmms.2019.104135 |
Indexed By | SCI |
Language | 英语 |
WOS Research Area | Engineering ; Mining & Mineral Processing |
WOS Subject | Engineering, Geological ; Mining & Mineral Processing |
WOS ID | WOS:000499079300015 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://119.78.100.198/handle/2S6PX9GI/14810 |
Collection | 岩土力学所知识全产出_期刊论文 国家重点实验室知识产出_期刊论文 |
Affiliation | 1.Chinese Acad Sci, Inst Rock & Soil Mech, State Key Lab Geomech & Geotech Engn, Wuhan 430071, Hubei, Peoples R China; 2.Northeastern Univ, Minist Educ Safe Min Deep Met Mines, Key Lab, Shenyang 110819, Liaoning, Peoples R China |
Recommended Citation GB/T 7714 | Feng, Guang-Liang,Feng, Xia-Ting,Xiao, Ya-Xun,et al. Characteristic microseismicity during the development process of intermittent rockburst in a deep railway tunnel[J]. INTERNATIONAL JOURNAL OF ROCK MECHANICS AND MINING SCIENCES,2019,124:-. |
APA | Feng, Guang-Liang.,Feng, Xia-Ting.,Xiao, Ya-Xun.,Yao, Zhi-Bin.,Hu, Lei.,...&Li, Tong.(2019).Characteristic microseismicity during the development process of intermittent rockburst in a deep railway tunnel.INTERNATIONAL JOURNAL OF ROCK MECHANICS AND MINING SCIENCES,124,-. |
MLA | Feng, Guang-Liang,et al."Characteristic microseismicity during the development process of intermittent rockburst in a deep railway tunnel".INTERNATIONAL JOURNAL OF ROCK MECHANICS AND MINING SCIENCES 124(2019):-. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment