Knowledge Management System of Institute of Rock and Soil Mechanics,CAS
Influence of loading rate on strainburst: an experimental study | |
Su, Guoshao; Jiang, Jianqing; Feng, Xiating![]() | |
2019 | |
Source Publication | BULLETIN OF ENGINEERING GEOLOGY AND THE ENVIRONMENT
![]() |
ISSN | 1435-9529 |
Volume | 78Issue:5Pages:3559-3573 |
Abstract | Rockburst is a geological disaster in highly stressed ground. As a typical rockburst, strainburst is an ejection failure phenomenon caused by tangential stress concentration, which is frequently encountered in hard-brittle intact rocks in deep tunnel excavation. To explore the strainburst characteristics, a set of tests on rectangular prismatic granite specimens with different loading rates were conducted using an improved true-triaxial testing machine. During the testing process, a special loading path, namely, keeping one free face and loading on other faces, was adopted to simulate the stress concentration of surrounding rock masses near the opening. High-speed cameras were used to record the failure process on the free face of tested specimens. The speed and the kinetic energy of ejected fragments during strainburst were obtained by analyzing videos recorded using high-speed cameras. The experimental results reveal that the loading rate (simulating the rate of tangential stress concentration) plays an important role with respect to the strainburst characteristics. As the loading rate increases from 0.05 to 5.0MPa/s, the failure mode of tested specimens transfers from static failure (spalling) to dynamic failure (strainburst), and the kinetic energy of ejected fragments during strainburst, as well as the rock strength, increases. |
Keyword | Rockburst Strainburst Loading rate Kinetic energy |
DOI | 10.1007/s10064-018-1351-1 |
Indexed By | SCI |
Language | 英语 |
WOS Research Area | Engineering ; Geology |
WOS Subject | Engineering, Environmental ; Engineering, Geological ; Geosciences, Multidisciplinary |
WOS ID | WOS:000471237400036 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://119.78.100.198/handle/2S6PX9GI/14956 |
Collection | 岩土力学所知识全产出_期刊论文 国家重点实验室知识产出_期刊论文 |
Affiliation | 1.Guangxi Univ, Sch Civil & Architecture Engn, Minist Educ, Key Lab Disaster Prevent & Struct Safety, Nanning 530004, Peoples R China; 2.Chinese Acad Sci, Inst Rock & Soil Mech, State Key Lab Geomech & Geotech Engn, Wuhan 430071, Hubei, Peoples R China |
Recommended Citation GB/T 7714 | Su, Guoshao,Jiang, Jianqing,Feng, Xiating,et al. Influence of loading rate on strainburst: an experimental study[J]. BULLETIN OF ENGINEERING GEOLOGY AND THE ENVIRONMENT,2019,78(5):3559-3573. |
APA | Su, Guoshao,Jiang, Jianqing,Feng, Xiating,Jiang, Quan,Chen, Zhiyong,&Mo, Jinhai.(2019).Influence of loading rate on strainburst: an experimental study.BULLETIN OF ENGINEERING GEOLOGY AND THE ENVIRONMENT,78(5),3559-3573. |
MLA | Su, Guoshao,et al."Influence of loading rate on strainburst: an experimental study".BULLETIN OF ENGINEERING GEOLOGY AND THE ENVIRONMENT 78.5(2019):3559-3573. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
10.1007_s10064-018-1(6276KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment