Knowledge Management System of Institute of Rock and Soil Mechanics,CAS
Study on damage evolution of intact and jointed marble subjected to cyclic true triaxial loading | |
Gao, Yaohui; Feng, Xia-Ting![]() | |
2019 | |
Source Publication | ENGINEERING FRACTURE MECHANICS
![]() |
ISSN | 0013-7944 |
Volume | 215Issue:-Pages:224-234 |
Abstract | Rock masses in underground engineering, such as mining and deep tunnelling engineering, are often repeatedly loaded and unloaded. Here, a series of true triaxial multi-level single cyclic loading tests (sigma(1) > sigma(2) > sigma(3)) were carried out on intact and jointed marble (50 x 50 x 100 mm(3)) to investigate the influence of the stress state and the absence or presence of a joint on the progressive damage process. The test results show that rock damage is directional and anisotropic. The irreversible strains in the sigma(1) and sigma(3) directions change linearly with cumulative damage, whereas the irreversible strains in the sigma(2) direction decrease nonlinearly. The dissipated energy is appropriately linearly related to the equivalent irreversible strains. The damage variables based on the irreversible strains and dissipated energy are closely correlated, as determined by their similar fitted parameters. The stress state (sigma(2) and sigma(3)), the absence or presence of a joint and the brittleness play a vital role in the rock damage evolution. More specifically, the parameter a has a logarithmic relationship with sigma(3) and a linear relationship with sigma(2). The relationship between the parameter a and the joint dip angle beta can be fitted by a Gaussian distribution. In addition, the fitted parameter a decreases with increasing brittleness. |
Keyword | True triaxial cyclic loading Damage variables Irreversible strain Dissipated energy Brittleness |
DOI | 10.1016/j.engfracmech.2019.05.011 |
Indexed By | SCI |
Language | 英语 |
WOS Research Area | Mechanics |
WOS Subject | Mechanics |
WOS ID | WOS:000470057600016 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://119.78.100.198/handle/2S6PX9GI/14964 |
Collection | 岩土力学所知识全产出_期刊论文 国家重点实验室知识产出_期刊论文 |
Affiliation | 1.Chinese Acad Sci, Inst Rock & Soil Mech, State Key Lab Geomech & Geotech Engn, Wuhan 430071, Hubei, Peoples R China; 2.Northeastern Univ, Key Lab Minist Educ Safe Min Deep Met Mines, Shenyang 110819, Liaoning, Peoples R China; 3.Univ Chinese Acad Sci, Beijing 100049, Peoples R China |
Recommended Citation GB/T 7714 | Gao, Yaohui,Feng, Xia-Ting. Study on damage evolution of intact and jointed marble subjected to cyclic true triaxial loading[J]. ENGINEERING FRACTURE MECHANICS,2019,215(-):224-234. |
APA | Gao, Yaohui,&Feng, Xia-Ting.(2019).Study on damage evolution of intact and jointed marble subjected to cyclic true triaxial loading.ENGINEERING FRACTURE MECHANICS,215(-),224-234. |
MLA | Gao, Yaohui,et al."Study on damage evolution of intact and jointed marble subjected to cyclic true triaxial loading".ENGINEERING FRACTURE MECHANICS 215.-(2019):224-234. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
10.1016_j.engfracmec(3518KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment