Knowledge Management System of Institute of Rock and Soil Mechanics,CAS
Laboratory characterisation of fracture compressibility for coal and shale gas reservoir rocks: A review | |
Tan, Yuling; Pan, Zhejun; Feng, Xia-Ting![]() | |
2019 | |
Source Publication | INTERNATIONAL JOURNAL OF COAL GEOLOGY
![]() |
ISSN | 0166-5162 |
Volume | 204Issue:-Pages:43847 |
Abstract | Unconventional natural gas, including coalbed methane and shale gas, has become important natural gas resources. Coal and shale reservoirs are characterised by low porosity and low permeability and difficult for gas production. These reservoirs are also considered as fractured reservoirs, i.e. the natural fracture/cleat system in coals and bedding direction microfractures in shales. Permeabilities of these reservoirs are sensitive to stress change. During gas production, the pressure drawdown significantly increases effective stress, and thus decreases the absolute permeability. The relationship between permeability and stress is characterised by fracture compressibility, which is difficult and costly to be obtained from the field, but can be acquired easily from laboratory measurement. In this review article, the laboratory methods to obtain fracture compressibility were reviewed. Literature data on fracture compressibility for coals and shales were collated and the relationships between fracture compressibility and pressure, stress and rock properties were discussed. It is found that fracture compressibility is higher for coals than for shales, and the fracture compressibility for proppant supported fracture is even lower than that for the same shale or coal. Moreover, fracture compressibility is variable depending on gas type, gas pressure, and stress. Fracture compressibility has no correlation with absolute permeability in general, but has a weak positive correlation for the same sample. |
Keyword | Coalbed methane Coal seam gas Gas shale Cleat Pore compressibility |
DOI | 10.1016/j.coal.2019.01.010 |
Indexed By | SCI |
Language | 英语 |
WOS Research Area | Energy & Fuels ; Geology |
WOS Subject | Energy & Fuels ; Geosciences, Multidisciplinary |
WOS ID | WOS:000463304800001 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://119.78.100.198/handle/2S6PX9GI/15028 |
Collection | 岩土力学所知识全产出_期刊论文 国家重点实验室知识产出_期刊论文 |
Affiliation | 1.Chinese Acad Sci, Inst Rock & Soil Mech, State Key Lab Geomech & Geotech Engn, Wuhan 430071, Hubei, Peoples R China; 2.Univ Chinese Acad Sci, Beijing 100049, Peoples R China; 3.CSIRO Energy, Private Bag 10, Clayton, Vic 3169, Australia; 4.Northeastern Univ, Key Lab, Minist Educ Safe Min Deep Met Mines, Shenyang 110004, Liaoning, Peoples R China |
Recommended Citation GB/T 7714 | Tan, Yuling,Pan, Zhejun,Feng, Xia-Ting,et al. Laboratory characterisation of fracture compressibility for coal and shale gas reservoir rocks: A review[J]. INTERNATIONAL JOURNAL OF COAL GEOLOGY,2019,204(-):43847. |
APA | Tan, Yuling,Pan, Zhejun,Feng, Xia-Ting,Zhang, Dongxiao,Connell, Luke D.,&Li, Shaojun.(2019).Laboratory characterisation of fracture compressibility for coal and shale gas reservoir rocks: A review.INTERNATIONAL JOURNAL OF COAL GEOLOGY,204(-),43847. |
MLA | Tan, Yuling,et al."Laboratory characterisation of fracture compressibility for coal and shale gas reservoir rocks: A review".INTERNATIONAL JOURNAL OF COAL GEOLOGY 204.-(2019):43847. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
10.1016_j.coal.2019.(2484KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment