Knowledge Management System of Institute of Rock and Soil Mechanics,CAS
Reinforcement Mechanism and Optimisation of Reinforcement Approach of a High and Steep Slope Using Prestressed Anchor Cables | |
Li, Jian; Chen, Shanxiong; Yu, Fei; Jiang, Lingfa | |
2020 | |
Source Publication | APPLIED SCIENCES-BASEL
![]() |
Volume | 10Issue:1Pages:23 |
Abstract | Using prestressed anchor cables is one of the most common approaches for reinforcing slopes. By establishing a calculation model for a high and steep slope, the changes of displacement of slope foot and increment of force on the cables under different prestresses were calculated. Furthermore, the influence of prestress on the changes of displacement of slope foot and force on the cables was analysed. By analysing the changes in force on cables in different parts of the slope, the reinforcement mechanism of a prestressed anchor cable on the slope was attained. The result showed that the reinforcement effect of prestressed anchor cable on the slope was mainly attributed to it effectively restricting the displacement of sliding mass in the slope, while the effect of cables in the lower part of the slope was more significant than that of those in the upper part of the slope. Therefore, to reduce the number of cables, decrease the construction difficulty of cables and save money, it is feasible to remove cables in the range of the upper-third of the slope. Afterwards, by improving the cable prestress in the range of the lower-third and reducing the cable prestress in the middle, the safety factor of the slope can satisfy design requirements, thus reinforcing the slope. |
Keyword | high and steep slope prestressed cables reinforcement mechanism optimisation of reinforcement |
DOI | 10.3390/app10010266 |
Indexed By | SCI |
Language | 英语 |
Funding Project | Science and Technology Project of Hubei Provincial Transport Department 'A remote monitoring and warning system for operation safety of highway slope in the western Hubei mountainous region'[2016-600-1-1] ; National Natural Science Foundation of China 'Regenerative evolution of fissures and multiple fissures network model of expansive soil'[41702337] |
WOS Research Area | Chemistry ; Engineering ; Materials Science ; Physics |
WOS Subject | Chemistry, Multidisciplinary ; Engineering, Multidisciplinary ; Materials Science, Multidisciplinary ; Physics, Applied |
WOS ID | WOS:000509398900266 |
Publisher | MDPI |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://119.78.100.198/handle/2S6PX9GI/23514 |
Collection | 中科院武汉岩土力学所 |
Affiliation | Chinese Acad Sci, Inst Rock & Soil Mech, State Key Lab Geomech & Geotech Engn, Wuhan 430071, Peoples R China |
First Author Affilication | Institute of Rock and Soil Mechanics, chinese Academy of sciences |
Recommended Citation GB/T 7714 | Li, Jian,Chen, Shanxiong,Yu, Fei,et al. Reinforcement Mechanism and Optimisation of Reinforcement Approach of a High and Steep Slope Using Prestressed Anchor Cables[J]. APPLIED SCIENCES-BASEL,2020,10(1):23. |
APA | Li, Jian,Chen, Shanxiong,Yu, Fei,&Jiang, Lingfa.(2020).Reinforcement Mechanism and Optimisation of Reinforcement Approach of a High and Steep Slope Using Prestressed Anchor Cables.APPLIED SCIENCES-BASEL,10(1),23. |
MLA | Li, Jian,et al."Reinforcement Mechanism and Optimisation of Reinforcement Approach of a High and Steep Slope Using Prestressed Anchor Cables".APPLIED SCIENCES-BASEL 10.1(2020):23. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
li2019.pdf(4150KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment