Knowledge Management System of Institute of Rock and Soil Mechanics,CAS
Integrity Analysis of the Sheath Considering Temperature Effect under Deep and Large-Scale Multi-Section Hydraulic Fracturing | |
Zhang, Xiaoyu1,2; Wang, Lei1; Yang, Chunhe1; Chang, Xin1; Guo, Yintong1; Bi, Zhenhui1; Yang, Hanzhi1 | |
2021-11-01 | |
Source Publication | ENERGIES
![]() |
Volume | 14Issue:21Pages:16 |
Abstract | Different operations make the borehole temperature change and cause periodic stresses, which often cause variations in the stress state of the sheath or damage. In this paper, the effect of temperature on sheath integrity is investigated. First, the mechanical model of sheath is established and analyzed by shakedown theory. Then, compression experiments of well cement at different temperatures are carried out, and the law of mechanical properties with temperature is obtained. Finally, combining the theoretical analysis and mechanical experiments, the results show that (1) when only the temperature inside the sheath cyclically varies, the negative influence of temperature caused by the practical operations can be negligible. (2) When the internal pressure and temperature act together, the effect of temperature on the sheath is reflected in temperature stress and the change of the cement properties. (3) With the increase of temperature difference ( increment T), the cohesion of cement decreases while the internal friction angle increases, and the plasticity characteristics of the cement are enhanced, and the negative effect on the Pmax ascends slowly. (4) The temperature stress is in a positive relationship with the increment T, and its weakening on the P-max is about 6% to 7%. (5) Combining the temperature stress and the change of the cement properties, total negative effect of temperature on the sheath accounts for 10% to 12%, when increment T ranges from 60 to 110 & DEG;C. |
Keyword | sheath cement shakedown theory temperature |
DOI | 10.3390/en14217162 |
Indexed By | SCI |
Language | 英语 |
Funding Project | National Natural Science Foundation of China[52104010] ; Sinopec Science and Technology Department Project[P21056] |
WOS Research Area | Energy & Fuels |
WOS Subject | Energy & Fuels |
WOS ID | WOS:000718967300001 |
Publisher | MDPI |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://119.78.100.198/handle/2S6PX9GI/28253 |
Collection | 中科院武汉岩土力学所 |
Corresponding Author | Guo, Yintong |
Affiliation | 1.Chinese Acad Sci, Inst Rock & Soil Mech, State Key Lab Geomech & Geotech Engn, Wuhan 430071, Peoples R China 2.Univ Chinese Acad Sci, Beijing 100049, Peoples R China |
First Author Affilication | Institute of Rock and Soil Mechanics, chinese Academy of sciences |
Corresponding Author Affilication | Institute of Rock and Soil Mechanics, chinese Academy of sciences |
Recommended Citation GB/T 7714 | Zhang, Xiaoyu,Wang, Lei,Yang, Chunhe,et al. Integrity Analysis of the Sheath Considering Temperature Effect under Deep and Large-Scale Multi-Section Hydraulic Fracturing[J]. ENERGIES,2021,14(21):16. |
APA | Zhang, Xiaoyu.,Wang, Lei.,Yang, Chunhe.,Chang, Xin.,Guo, Yintong.,...&Yang, Hanzhi.(2021).Integrity Analysis of the Sheath Considering Temperature Effect under Deep and Large-Scale Multi-Section Hydraulic Fracturing.ENERGIES,14(21),16. |
MLA | Zhang, Xiaoyu,et al."Integrity Analysis of the Sheath Considering Temperature Effect under Deep and Large-Scale Multi-Section Hydraulic Fracturing".ENERGIES 14.21(2021):16. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment