Knowledge Management System of Institute of Rock and Soil Mechanics,CAS
A simple and high-resolution POF displacement sensor based on face-coupling method | |
Ghaffar, Abdul1,2; Li, Qi1,2![]() | |
2022 | |
Source Publication | MEASUREMENT
![]() |
ISSN | 0263-2241 |
Volume | 187Pages:8 |
Abstract | A Various fiber-optics displacement sensor methods are presented yearly, and a high-resolution displacement sensor with cost-effective and straightforward operation is an essential demand. Here, we present a novel sensor structure for displacement measurement. The design is based on a hole in the one fiber's core, whereas a second fiber is utilized to move inside the hole made on the first fiber. The optical power coupling varies with the distance between the first and second fiber. The drilling length is investigated, and the four sensors are fabricated with different displacement ranges. The results show drilling length influences sensor's range, and the sensor has a nanometer resolution of about 8.647 nm with a sensitivity of 11.56 nW/mu m in between 0 mu m and 2500 mu m. Moreover, a maximum range of 4 mm is achieved. The designed structure could be used not only for displacement, but also for vibration, angle, and pressure sensor. |
Keyword | Fiber-optics sensor Displacement Coupling POF |
DOI | 10.1016/j.measurement.2021.110285 |
Indexed By | SCI |
Language | 英语 |
Funding Project | National Natural Science Foundation of China[41872210] ; Open Research Fund of State Key Laboratory of Geomechanics and Geotechnical Engineering[Z020001] ; Natural Science Basic Research Program of Shaanxi[2021JZ-45] |
WOS Research Area | Engineering ; Instruments & Instrumentation |
WOS Subject | Engineering, Multidisciplinary ; Instruments & Instrumentation |
WOS ID | WOS:000710038500007 |
Publisher | ELSEVIER SCI LTD |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://119.78.100.198/handle/2S6PX9GI/28495 |
Collection | 中科院武汉岩土力学所 |
Corresponding Author | Li, Qi |
Affiliation | 1.Chinese Acad Sci, Inst Rock & Soil Mech, State Key Lab Geomech & Geotech Engn, Wuhan 430071, Peoples R China 2.Univ Chinese Acad Sci, Beijing 100049, Peoples R China 3.North Univ China, Dept Instrumentat & Elect, Taiyuan 030051, Peoples R China 4.Northwest Univ, Sch Phys, Opt Fiber Sensing Lab, Xian 710127, Peoples R China 5.Univ Fed Espirito Santo, Telecommun Lab LABTEL, Grad Program Elect Engn, Fernando Ferrari Ave, BR-29075910 Vitoria, ES, Brazil 6.Univ Sindh, Natl Ctr Excellence Analyt Chem, Jamshoro 76080, Pakistan |
First Author Affilication | Institute of Rock and Soil Mechanics, chinese Academy of sciences |
Corresponding Author Affilication | Institute of Rock and Soil Mechanics, chinese Academy of sciences |
Recommended Citation GB/T 7714 | Ghaffar, Abdul,Li, Qi,Haider, Shah Ali,et al. A simple and high-resolution POF displacement sensor based on face-coupling method[J]. MEASUREMENT,2022,187:8. |
APA | Ghaffar, Abdul.,Li, Qi.,Haider, Shah Ali.,Sun, An.,Leal-Junior, Arnaldo G..,...&Mehdi, Mujahid.(2022).A simple and high-resolution POF displacement sensor based on face-coupling method.MEASUREMENT,187,8. |
MLA | Ghaffar, Abdul,et al."A simple and high-resolution POF displacement sensor based on face-coupling method".MEASUREMENT 187(2022):8. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment