Knowledge Management System of Institute of Rock and Soil Mechanics,CAS
Evolution of physical and mechanical properties of cementing materials during underground energy exploitation and storage | |
Xu, Feng1,2; Xu, Zhipeng2; Tang, Shengchuan1; Ren, Qingyang2; Guo, Yintong3; Wang, Lei3; Hou, Zhenkun4; Liu, Zhongshuai1 | |
2022 | |
Source Publication | JOURNAL OF ENERGY STORAGE
![]() |
Volume | 45Pages:8 |
Abstract | The sealing problem of cement sheath often appears in gas wells for the increasing depth of underground energy exploitation and storage, especially when horizontal multi-stage fracturing technology is used in the shale gas industry. To investigate the effect of high temperature and high pressure (HTHP) on the evolution of the physical and mechanical properties of cement stone, conventional triaxial compression tests of cement stone at 5 different temperatures from 25 degrees C to 135 degrees C, with confining pressure varying from 5 to 45 MPa were tested. It was found that with increasing confining pressure and temperature, the mechanical properties of cement stone change from strain softening to ideal plasticity, finally, become strain hardening. The specimens show irregular longitudinal splitting under low confining pressure and room temperature. When the confining stress rises to 30 MPa and the temperature rises to 95 degrees C, expansive destruction occurs in the radial direction. In addition to the above, the failure mode shows single a shear plane or multiple splitting planes. Peak strength of cement stone is proportional to confining pressure and is inversely related to temperature. There is a negative correlation between elastic modulus and temperature. The effect of temperature on cohesion and friction angle is complex, and with the increasing temperature, the cohesion continuously decreases. The friction angle increases until the temperature reaches 60 degrees C, but then it starts to drop dramatically. The results of the physical and mechanical properties of cement stone guide the cementing design and construction of horizontal wells and the safety evaluation during underground energy exploitation and storage. |
Keyword | Cement stone High temperature Mechanical properties Thermal damage Energy exploitation and storage |
DOI | 10.1016/j.est.2021.103775 |
Indexed By | SCI |
Language | 英语 |
Funding Project | National Key Research and Development Program of China[2018YFC1504903] ; Chongqing Postdoctoral Science Foundation[cstc2020jcyj-bshX0021] ; China Postdoctoral Science Foundation[2019M662918] |
WOS Research Area | Energy & Fuels |
WOS Subject | Energy & Fuels |
WOS ID | WOS:000735329300002 |
Publisher | ELSEVIER |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://119.78.100.198/handle/2S6PX9GI/30795 |
Collection | 中科院武汉岩土力学所 |
Corresponding Author | Ren, Qingyang |
Affiliation | 1.China Merchants Chongqing Commun Res & Design Ins, Chongqing, Peoples R China 2.Chongqing Jiaotong Univ, Sch Civil Engn, Chongqing, Peoples R China 3.Chinese Acad Sci, Inst Rock & Soil Mech, Wuhan, Peoples R China 4.Guangdong Univ Technol, Guangzhou, Peoples R China |
Recommended Citation GB/T 7714 | Xu, Feng,Xu, Zhipeng,Tang, Shengchuan,et al. Evolution of physical and mechanical properties of cementing materials during underground energy exploitation and storage[J]. JOURNAL OF ENERGY STORAGE,2022,45:8. |
APA | Xu, Feng.,Xu, Zhipeng.,Tang, Shengchuan.,Ren, Qingyang.,Guo, Yintong.,...&Liu, Zhongshuai.(2022).Evolution of physical and mechanical properties of cementing materials during underground energy exploitation and storage.JOURNAL OF ENERGY STORAGE,45,8. |
MLA | Xu, Feng,et al."Evolution of physical and mechanical properties of cementing materials during underground energy exploitation and storage".JOURNAL OF ENERGY STORAGE 45(2022):8. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment