Knowledge Management System of Institute of Rock and Soil Mechanics,CAS
Experimental research on pre-cracked marble under compression | |
Li, YP; Chen, LZ; Wang, YH | |
2005 | |
Source Publication | INTERNATIONAL JOURNAL OF SOLIDS AND STRUCTURES
![]() |
ISSN | 0020-7683 |
Volume | 42Issue:9-10Pages:2505-2516 |
Abstract | An experimental approach on propagation and coalescence of pre-existing cracks (fractures) in marble samples under compression is carried out. Two types of newborn cracks are observed: wing (tensile) cracks and secondary (shear) cracks. Both types of cracks initiate from the tips of the fractures and propagate in a stable manner. Wing cracks initiate at an angle with the fractures and tend to propagate towards the direction of the most compressive stress. Secondary cracks, however, initiate in a direction quasi-coplanar to the fractures and also parallel to the wing cracks but in the opposite direction. The orientations and geometries of fractures can decide which kind of wing cracks and secondary cracks will be produced. The interactions between fractures strongly affect the initiation and propagation of wing cracks and secondary cracks, and make examples' failure patterns thoroughly different. The initial fracture angles of wing cracks range among 52degrees-68degrees, which are lower than the results (about 77degrees) of previous experiments on molding materials. In addition, the characters of acoustic emission (AE) of pre-cracked marble samples are also studied. For some rock samples, a secondary peak value phenomenon of AE counts is observed. For the samples with zigzag fractures, the accumulated AE counts at the moment of failure occupy almost half of the summation of whole load processes. This reveals that the failure of materials with zigzag fractures is more unexpected. (C) 2004 Published by Elsevier Ltd. |
Keyword | Wing Crack Secondary Crack Coalescence Acoustic Emission Marble |
DOI | 10.1016/j.ijsolstr.2004.09.033 |
Indexed By | SCI |
Language | 英语 |
WOS Research Area | Mechanics |
WOS Subject | Mechanics |
WOS ID | WOS:000226947800003 |
Publisher | PERGAMON-ELSEVIER SCIENCE LTD |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://119.78.100.198/handle/2S6PX9GI/3131 |
Collection | 岩土力学所知识全产出_期刊论文 |
Affiliation | Shanghai Jiao Tong Univ, Sch Civil Engn & Mech; Chinese Acad Sci, Wuhan Inst Rock & Soil Mech, Key Lab Geomech; Huazhong Univ Sci & Technol, Sch Civil Engn |
Recommended Citation GB/T 7714 | Li, YP,Chen, LZ,Wang, YH. Experimental research on pre-cracked marble under compression[J]. INTERNATIONAL JOURNAL OF SOLIDS AND STRUCTURES,2005,42(9-10):2505-2516. |
APA | Li, YP,Chen, LZ,&Wang, YH.(2005).Experimental research on pre-cracked marble under compression.INTERNATIONAL JOURNAL OF SOLIDS AND STRUCTURES,42(9-10),2505-2516. |
MLA | Li, YP,et al."Experimental research on pre-cracked marble under compression".INTERNATIONAL JOURNAL OF SOLIDS AND STRUCTURES 42.9-10(2005):2505-2516. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
10.1016%2Fj.ijsolstr(558KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment