Knowledge Management System of Institute of Rock and Soil Mechanics,CAS
A statistical damage constitutive model under freeze-thaw and loading for rock and its engineering application | |
Huang, Shibing1,2,3; Liu, Quansheng3; Cheng, Aiping1,2; Liu, Yanzhang1,2 | |
2018 | |
Source Publication | COLD REGIONS SCIENCE AND TECHNOLOGY
![]() |
ISSN | 0165-232X |
Volume | 145Issue:-Pages:142-150 |
Abstract | The freeze-thaw damage of rock is a critical problem to study rock engineering in cold regions. When water is frozen in pores, 9% volume expansion will induce damage in rock for a huge ice pressure. Thus, rock will be deteriorated and softened after freeze-thaw. Besides, loading damage produces when the inner stress exceeds the bearing capacity of rock. So it's crucial to establish a damage constitutive model under freeze-thaw and loading in order to evaluate the stability of rock engineering in cold regions. The freeze-thaw damage of rock is expressed by static elastic modulus in this paper, which can be accurately and simply predicted by damage evolution equation using P-wave velocity or compression strength proposed by Liu et al., 2015. Loading damage can be obtained by statistical theory assuming that micro-unit strength satisfies the Weibull distribution and the maximum-tensile-strain yield criterion. Then the final statistical damage constitutive equation under freeze-thaw and loading is derived, in which unknown parameters can be determined through carrying out compression experiment on rock after different freeze-thaw cycles. This developed model is validated by a previous experiment and applied to analyze the stability of a tunnel under coupled thermo-hydro-mechanical condition in cold regions. The results show that the proposed constitutive model is very suitable for rock suffering freeze-thaw cycles and it is of high accuracy and good practicality. |
Keyword | Freeze-thaw Damage Loading Damage Statistical Damage Constitutive Model Cold Region Tunnel |
DOI | 10.1016/j.coldregions.2017.10.015 |
Indexed By | SCI |
Language | 英语 |
WOS Research Area | Engineering ; Geology |
WOS Subject | Engineering, Environmental ; Engineering, Civil ; Geosciences, Multidisciplinary |
WOS ID | WOS:000415834800015 |
Publisher | ELSEVIER SCIENCE BV |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://119.78.100.198/handle/2S6PX9GI/4179 |
Collection | 岩土力学所知识全产出_期刊论文 国家重点实验室知识产出_期刊论文 |
Affiliation | 1.Wuhan Univ Sci & Technol, Sch Resources & Environm Engn ; 2.Hubei Key Lab Efficient Utilizat & Agglomerat Met ; 3.Chinese Acad Sci, Inst Rock & Soil Mech, State Key Lab Geomech & Geotech Engn |
Recommended Citation GB/T 7714 | Huang, Shibing,Liu, Quansheng,Cheng, Aiping,et al. A statistical damage constitutive model under freeze-thaw and loading for rock and its engineering application[J]. COLD REGIONS SCIENCE AND TECHNOLOGY,2018,145(-):142-150. |
APA | Huang, Shibing,Liu, Quansheng,Cheng, Aiping,&Liu, Yanzhang.(2018).A statistical damage constitutive model under freeze-thaw and loading for rock and its engineering application.COLD REGIONS SCIENCE AND TECHNOLOGY,145(-),142-150. |
MLA | Huang, Shibing,et al."A statistical damage constitutive model under freeze-thaw and loading for rock and its engineering application".COLD REGIONS SCIENCE AND TECHNOLOGY 145.-(2018):142-150. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
A statistical damage(1576KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment