Knowledge Management System of Institute of Rock and Soil Mechanics,CAS
Analytical study of ground motion caused by seismic wave propagation across faulted rock masses | |
Li, J. C.1; Li, N. N.1,2; Chai, S. B.1,3; Li, H. B.1 | |
2018 | |
Source Publication | INTERNATIONAL JOURNAL FOR NUMERICAL AND ANALYTICAL METHODS IN GEOMECHANICS
![]() |
ISSN | 0363-9061 |
Volume | 42Issue:1Pages:95-109 |
Abstract | Studying seismic wave propagation across rock masses and the induced ground motion is an important topic, which receives considerable attention in design and construction of underground cavern/tunnel constructions and mining activities. The current study investigates wave propagation across a rock mass with one fault and the induced ground motion using a recursive approach. The rocks beside the fault are assumed as viscoelastic media with seismic quality factors, Q(p) and Q(s). Two kinds of interactions between stress waves and a discontinuity and between stress waves and a free surface are analyzed, respectively. As the result of the wave superposition, the mathematical expressions for induced ground vibration are deduced. The proposed approach is then compared with the existing analysis for special cases. Finally, parametric studies are carried out, which includes the influences of fault stiffness, incident angle, and frequency of incident waves on the peak particle velocities of the ground motions. |
Keyword | Ground Motion Peak Particle Velocity Rock Fault Seismic Quality Factor Seismic Wave Propagation Viscoelastic Rock |
DOI | 10.1002/nag.2716 |
Indexed By | SCI |
Language | 英语 |
WOS Research Area | Engineering ; Materials Science ; Mechanics |
WOS Subject | Engineering, Geological ; Materials Science, Multidisciplinary ; Mechanics |
WOS ID | WOS:000417286100004 |
Publisher | WILEY |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://119.78.100.198/handle/2S6PX9GI/4182 |
Collection | 岩土力学所知识全产出_期刊论文 国家重点实验室知识产出_期刊论文 |
Affiliation | 1.Chinese Acad Sci, Inst Rock & Soil Mech, State Key Lab Geomech & Geotech Engn ; 2.Univ Chinese Acad Sci ; 3.Changan Univ, Sch Civil Engn |
Recommended Citation GB/T 7714 | Li, J. C.,Li, N. N.,Chai, S. B.,et al. Analytical study of ground motion caused by seismic wave propagation across faulted rock masses[J]. INTERNATIONAL JOURNAL FOR NUMERICAL AND ANALYTICAL METHODS IN GEOMECHANICS,2018,42(1):95-109. |
APA | Li, J. C.,Li, N. N.,Chai, S. B.,&Li, H. B..(2018).Analytical study of ground motion caused by seismic wave propagation across faulted rock masses.INTERNATIONAL JOURNAL FOR NUMERICAL AND ANALYTICAL METHODS IN GEOMECHANICS,42(1),95-109. |
MLA | Li, J. C.,et al."Analytical study of ground motion caused by seismic wave propagation across faulted rock masses".INTERNATIONAL JOURNAL FOR NUMERICAL AND ANALYTICAL METHODS IN GEOMECHANICS 42.1(2018):95-109. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Analytical study of (1470KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment